
| Item | Value |
|---|---|
| Measured gases | |
| Measuring range | |
| Detection principle | photoionization |
| Accuracy | ±3% of 10-2000ppm isobutene calibration points |
| Resolution | |
| Response time | 2s |
| Ingress protection | IP66 (power on) / IP67 (power off), completely dustproof and water-proof |
| Explosion protection | |
| Operating temperature | -20℃~ 50℃ |
| Power supply | 4.2V/3300mAH rechargeable lithium-ion battery, alkaline battery box uses 4 AA batteries |
| Output signal |
ppbRAE 3000 is the most sensitive broad-spectrum handheld volatile organic compound (VOC) gas detector on the market today, using RAE's latest third-generation photoionization detector (PID) to improve accuracy and response time, with a detection range of 1ppb-10000ppm, and wireless data transmission and remote monitoring with the console through a wireless module.
The third-generation PID sensor has a short response time and a wide detection range
Large screen graphic LCD display, graphic menu display
Automatic backlit display with built-in lighting for easy use in dark environments
Built-in temperature, humidity, and pressure sensor, automatic humidity compensation, to ensure measurement accuracy
Quickly change sensors and batteries without any tools
Automatically recognizes the UV lamp model
Automatic cleaning of sensors and UV lamps
Built-in Bluetooth and wireless transmission module for real-time wireless transmission
Multilingual display and support Chinese
High ingress protection, completely dustproof and washable directly with water
Built-in powerful suction pump
Use high-capacity lithium batteries and alkaline batteries
Supports AutoRAE automatic calibration system
| Dimensions: | 25.5×7.6×6.4 cm |
| Weight: | 738g (with lithium battery) |
| Sampling method: | Pump suction type |
| Housing material: | Engineering plastics, rubber jackets |
| Ingress protection: | IP66 (power on) / IP67 (power off), completely dustproof and water-proof |
| Resistance to electromagnetic radiation: | EMI/RF rating: EMC Directive 2004/108/EEC |
| Operating temperature: | -20℃~ 50℃ |
| Ambient Humidity: | 0% ~ 95% relative humidity (non-condensing) |
| ATEX Certified: | II 1G EEx ia IIC T4 |
| UL/cUL/CSA Certification: | Class I, Division 1, Group A, B, C, D |
| IECEx Certification: | Ex ia IIC T4 |
| Display: | Large screen graphic LCD display with automatic background light |
| Display Language: | Chinese/English + symbols |
| Display Value: | Real-time detection value, TWA value, STEL value, peak, battery voltage, date time, temperature |
| Keys: | 1 operation button, 2 function keys, 1 light switch |
| Alarm Form: | 95dB@30cm buzzer, red LED |
| Alarm signals: | Alarm for excessive gas, insufficient battery voltage, sensor failure, and insufficient battery power |
| Alarm point settings: | Set TWA, STEL and high/low alarm limits individually |
| Data storage: | The built-in data capacity of 260,000 points (1 minute interval of about 2 months) records the value including date, time, serial number, user ID, detection point ID, etc |
| Sampling interval: | 1-3600 seconds adjustable |
| Data Communication: | USB (through the base), RS232 (through the travel charger), optional built-in Bluetooth module to download the test data, upload the instrument parameter settings; Optional built-in wireless module for wireless data transmission |
| Sampling pump flow rate: | 450cc/min~550cc/min |
| Battery: | 4.2V/3300mAH rechargeable lithium-ion battery, alkaline battery box uses 4 AA batteries |
| Operating time: | Can work continuously for 16 hours (depending on working environment and frequency of use) |
| Charging time: | 8 hours |
| Calibration method: | Two-point/three-point zero/extended calibration |
| Sensor configuration: | PID sensor with 10.6 eV (optional 9.8/11.7 eV) UV lamp as standard |
| Sensor Parameters: |
|
It is suitable for industrial safety monitoring and on-site inspection scenarios.