
| Item | Value |
|---|---|
| Measured gases | COcarbon monoxide、O2oxygen、H2Shydrogen sulfide、LEL flammable gas |
| Measuring range | Flammable and explosive: 0-100%LEL, oxygen: 0-30%vol, CO: 0-999ppm |
| Detection principle | electrochemical |
| Accuracy | |
| Resolution | |
| Response time | |
| Ingress protection | IP65 |
| Explosion protection | North America: Class 1, Div 1, Group A,B,C,D T4 Europe: ATEX II 2G |
| Operating temperature | -20°C~+50°C TempraSURETM technology protects against shocks caused by sudden temperature changes. |
| Power supply | 2xAA alkaline batteries for 14-16 hours, at least 12 hours of operation after each charge, with rechargeable NIMH batteries |
| Output signal | Low power sound and light alarm |
MINIAMX X4 is a portable Toxic gas detector that specializes in detecting a wide range of gases such as flammable gas, toxic gas, oxygen, carbon monoxide and hydrogen sulfide, designed with the idea of applying advanced principles, reliable, easy to use, low cost and no need for frequent maintenance. MINIAMX X4 focuses on providing users with practical functional requirements and making it easy for users to use, all of which can be done with the push of a button. In addition, it reduces training requirements compared to conventional multi-gas detectors and can be used in a wide range of industrial applications.
The MINIAMX X4 has a very clear LCD display with background light, vibration and audible and visual alarms, which can detect dangerous gases in very adverse working environments and alert operators to stay away from danger in a timely manner.

Neotronics Impulse X4 box
Robust and long-lasting chassis
Small size and light weight
Sturdy, impact-resistant, and can handle all weather conditions
• Equipped with an alligator clip and an optional belt clip
Easy to use
Ready to use right out of the box
One-button on/off operation
Intuitive icons for various languages
・Users can set it through the menu
Provide software simulation guidance
High definition backlit LCD
Unique "Flip Display" function
Continuous reading of gas concentration
TWA/STEL and two-level instantaneous alarm levels with peak hold
Displays battery life, calibration and self-test status
Effective gas alarm prompts
Alarm and backlight are combined with each other to strengthen the prompt
Unique and loud dual audio alarm
Vibration alarm is standard
Reliable operation
Self-test of displays, batteries, sensors, and sound, light, and vibration alarm devices when turned on or needed
• Uses patented SureCellTM sensor technology and ReflexTM component detection technology
Includes TempraSURETM thermal compensation and impact protection
Periodic flashing and beeping to increase usage
• Reliability (user configurable)
Superior RFI performance
・It can also be used normally when using a cordless phone or mobile phone
RFI resistance exceeds the most stringent industry standards
Cost efficiency
Includes a 2-year full warranty
Sensor life is as short as 2 years
Lowest initial purchase and running costs
Available in 1, 2, 3 or 4 gas combinations
Optional accessories:
· Instrument box · 10 meters with float gas pipe · 4-in-1 standard gas
· Belt · Data storage card · Control valve
• Hand suction pump and filter • Desktop USB card reader · Test the cylinder
· 1 meter (3-section connection) gas collection pole · Data graphics and processing software · Training CD

Front of the Neotronics Impulse X4

Neotronics Impulse X4 reverse
| Overview | Easy-to-use American Honeywell gas detectors Multi-gas detectors for protection against flammable gas, toxic gases and oxygen causing harm to human beings in hazardous environments, standard with calibration cover, quick guide manual, No. 5 dry battery, alligator clip, factory certificate. | ||||
| Detect gases | Measurement | Alarm point setting (user adjustable) Level 1 alarm Level 2 alarm 15 minutes alarm 8 hour alarm | |||
| flammable gas Exp | 0-100%LEL | 10%LEL | 20%LEL | None | None |
| oxygen O2 | 0-30%VOL | 23.5%VOL | 19.5%VOL | ||
| carbon monoxide CO | 0-1000ppm | 35ppm | 100ppm | 100ppm | 35ppm |
| hydrogen sulfide H2S | 0-250ppm | 10ppm | 15ppm | 15ppm | 10ppm |
| Note: The flammable gas channel can display the %VOL concentration of the gas | |||||
| sensors | patented functionSurecellTMElectrochemical and catalytic combustion sensing technologies that can be used stably and reliably in a variety of industrial environments. | ||||
| Diagnosis | Perform functional self-test on circuits, batteries, liquid crystals, sensors when powered on and when needed, patentedReflexTMSensor detection technology can complete the detection of toxic gas channels. | ||||
| shown | The background light LCD on the large screen shows the alarm level of the gas and the status of the instrument. | ||||
| User interface | Provide 3 setting keys for users to set up the detector | ||||
| Sound alarm | 30 cm 90 dB | ||||
| Light alarm | High | ||||
| Vibration alarm | Supplied as standard | ||||
| Operating temperature | -20℃~+50℃ TempraSURETMTechnology protects against shocks caused by sudden changes in temperature. | ||||
| Operating humidity | 5~95%RH | ||||
| Ingress protection | IP65 | ||||
| Certification | North America: Class 1, Div 1, Group A,B,C,D T4 Europe: ATEX II 2G EEx ia d IIC T4 - PENDING | ||||
| Electromagnetic protection | CE EN50270: 1999 and EN55011 | ||||
| Sensor life | At least 2 years | ||||
| Battery life | 2 No. 5 alkaline batteries for 14~16 hours, battery undervoltage alarm prompt. | ||||
| Size: | 124mm (L) × 76mm (W) × 36mm (D) | ||||
| weight | 210 g (without battery), 258 g (with battery) | ||||
| Shelf life | 2 years | ||||
Reusable multiple gas detectors to protect personnel from flammable, toxic gases and oxygen.