.jpg)
| Item | Value |
|---|---|
| Measured gases | COcarbon monoxide, SO2 sulfur dioxide, O2oxygen, H2Shydrogen sulfide |
| Measuring range | Different gases have different Measuring ranges |
| Detection principle | electrochemical |
| Accuracy | |
| Resolution | |
| Response time | |
| Ingress protection | Pump suction type: IP65, Diffusion type: IP-67 |
| Explosion protection | |
| Operating temperature | -20℃ ~+50℃ |
| Power supply | |
| Output signal |
The PGM-2500 QRAE 3 4-in-1 gas detector is a portable 4-in-1 gas detector with wireless data transmission function. The PGM-2500 gas detector is available in both suction and diffusion types. Continuous detection of oxygen (O2), flammable gas, and toxic gases including hydrogen sulfide (H2S), carbon monoxide (CO), sulfur dioxide (SO2), and hydrogen cyanide (HCN) provides safety assurance for workers in hazardous environments.
The QRAE3 gas detector's wireless data transmission function can transmit information such as instrument readings, alarm status, including fall alarms, and more to the ProRAE Guardian Safety System and EchoView Host Mini-Controller in real time to remotely monitor the field status.
Reference diagram of PGM-2500 QRAE 3 4-in-1 gas detector in the United States

Similar picture of Huarui PGM-2500 QRAE 3 4-in-1 gas detector boot test

1. Real-time wireless transmission of gas detection readings and alarm status
2. Accurate 5 kinds of local and remote alarms, including personnel fall alarm
3. Humanized design, two-button operation
4. High-strength anti-collision protection design, stainless steel shell plus rubber protective cover
5、IP-65/67 Ingress protection
6. Large screen LCD, 180° flip display
7. Easy maintenance, easy to replace sensor
8. AutoRAE 2, which can realize automatic calibration

| Main parameters: | Parameter range |
| Sensor configuration | 1 LEL sensor detects flammable gas, 2 EC sensors detect toxic gas (H2S, CO, SO2, HCN), and 1 EC sensor detects oxygen |
| Sampling method | Pump suction / diffusion type |
| Housing material | Engineering plastics, rubber jackets |
| Ingress protection | Pump suction type: IP65, Diffusion type: IP-67 |
| Certification | UL/cUL/CSA, ATEX, IECEx, China CMC 00000324 certification, EMI/ESD test |
| Resistant to electromagnetic radiation | Contact: ±4kV, Air: ±8kV, no alarm |
| temperature | -20℃ ~+50℃ |
| Humidity | 0%~95% relative humidity (non-condensing) |
| Display | 4-line graphic LCD display, screen can be flipped 180°, display size: 40×27mm, with automatic backlight |
| Display language | Chinese / English + symbols |
| Displays Value | Sensor name (four more), real-time gas concentration value, high/low value, TWA/STEL value (except oxygen and flammable gas), battery status, wireless on, off and connection status, fall alarm indication |
| button | 2 operation keys |
| Alarm style | 95dB@30cm Buzzer, LED flashing, vibration, high/low concentration alarm, TWA/STEL alarm (except oxygen and flammable gas) |
| Alarm point setting | Set high/low alarm limits, TWA/STEL alarm limits separately (except oxygen and flammable gas) |
| Data storage | Continuous storage of 3 months of data (1-minute interval, 4 sensors) |
| Sampling interval | 1~3600 seconds adjustable |
| Datacom | Data download via RS232 interface of the data base for computer connection, wireless data and status transfer via built-in wireless module (optional) |
| Calibration method | Zero Point / Extended Calibration (Manual Calibration or Automatic Calibration via AutoRAE 2) |
| Pump method | Built-in pump suction or diffusion, pump suction type can be connected to the sampling probe (zui length 30m) |
| Pump flow rate | 250cc/min |
| battery | Rechargeable lithium battery for 11 hours of continuous operation (pump mode) / 14 hours (diffusion mode) |
| Runtime | /10 hours (wireless, diffusion mode) / 8 hours (wireless, pump mode) (depending on working environment and frequency of use) |
| Lithium battery charging time | 6 hours |
| Size: | Diffusion: 140mm×82mm×42mm, Pump Suction: 145mm×82mm×42mm |
| weight | Diffusion 365g, Pump 410g (with battery) |
| Wi-Fi | RAE Systems Dedicated Mesh Network, EchoView Host: LOS > 650 ft (200 m)3 |
| Standard configuration | 1. Specify the host and sensor 2. Lithium battery 3. Charger 4. Travel charger base and data cable 5. Rubber protective cover 6. Calibration adapter (diffusion type) 7. Instruction manual 8. Data and software CD |
| Areas of application | Petrochemical and plastic production enterprise safety testing, tanker, railway, aviation, industrial pipeline testing, hazardous substance testing |
Sensor Parameters:
| sensors | Detection range | Resolution |
| O2 | 0~30%VOL | 0.1% VOL |
| LEL | 0~100%LEL | 1% LEL |
| CO | 0~500ppm | 1 ppm |
| H2S | 0~100ppm | 0.1 ppm |
| SO2 | 0~20ppm | 0.1 ppm |
| HCN | 0~50ppm | 0.5 ppm |
Standard configuration:
1. Specify the host and sensor
2. Lithium battery
3. Charger
4. Travel charger base and data cable
5. Rubber protective cover
6. Calibration adapter (diffusion type)
7. Instruction manual
8. Data and software CD
Petrochemical and plastic production enterprise safety testing, tanker, railway, aviation, industrial pipeline testing, hazardous substance testing