SP-MGT Portable 4-Gas Detector
P/N: 29018 | Brand: SENKO | Price: On request
SENKO SP-MGT diffusion 4-gas detector for O₂, CO, H₂S and CH₄/LEL; dual CO/H₂S sensor; IP67; rechargeable.
Product photo
SP-MGT Portable 4-Gas Detector
Key specs
| Item | Value |
|---|
| Target gas | O₂, CO, H₂S, CH₄/LEL (4-gas) |
| Sensor type | EC + IR/Pellistor |
| Measuring method | Diffusion |
| Ingress protection | IP67 |
| Explosion protection | Ex ia / Ex da ia IIC T4 Ga |
| Operating temperature | -20~+50℃ (O₂); -20~+60℃ (CH₄); -30~+50℃ (CO/H₂S) |
| Battery | Li-ion 2000 mAh, USB-C 4–6 h |
| Dimension | 61 × 114 × 43 mm |
| Weight | 240 g |
Description
Protects against O₂ deficiency, toxics and explosion. Pellistor ~25 h / IR ~60 days. IR Link and docking calibration.
Key features
- 4 gases at once
- Compact/light
- Li-ion 2000 mAh
- P ~25 h / N ~60 days
- Intrinsic safety
- IR Link
- Docking station
- 30 event/cal/bump logs
Specifications
| Model | SP-MGT |
| Principle | EC + IR/Pellistor |
| Method | Diffusion |
| IP | IP67 |
| Certification | IECEx / ATEX / CSA·UL / CNEx & CPA / INMETRO / PESO / RoHS2 / EMC / RCM / REACH / WEEE / FCC |
Sensor specification
| Gas | Range | Low | High | Resolution |
|---|
| O₂ | 0–30%Vol | 19%Vol | 23%Vol | 0.1%Vol |
| CO | 0–500 ppm | 30 ppm | 60 ppm | 1 ppm |
| CO | 0–1,000 ppm | 30 ppm | 60 ppm | 1 ppm |
| H₂S | 0–100 ppm | 10 ppm | 20 ppm | 0.1 ppm |
| H₂S | 0–200 ppm | 10 ppm | 20 ppm | 0.1 ppm |
| CH₄ | 0–100%LEL | 10%LEL | 30%LEL | 1%LEL |
Accessories
- IR Link
- SP-Pump101
- Vehicle adaptor
- MGT Single/Multi Docking Station
Back to products