Calibrate/bump up to 4 SP-SGT/SGTP units; auto flow; firmware update; USB logs.

| Item | Value |
|---|---|
| Target gas | Dock (O₂/CO/H₂S cal gas) |
| Sensor type | — |
| Measuring method | Dock calibration |
| Ingress protection | — |
| Explosion protection | EMC / WEEE / RoHS2 / REACH / RCM / FCC |
| Operating temperature | +5~+40℃ |
| Battery | Li-ion, 12V 3A adaptor |
| Dimension | 470 × 410 × 220 mm |
| Weight | 8.2 kg (w/o cylinder) |
For SGT/SGTP O₂/CO/H₂S. Li-ion ~1000 bump tests. 58 L cylinder compatible.
| Model | SGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC, WEEE, RoHS2, REACH, RCM, FCC |