Calibrate/bump up to 4 SP-MGT units; auto detect and vent; USB logs; battery or mains.

| Item | Value |
|---|---|
| Target gas | Dock for MGT 4-gas cal |
| Sensor type | — |
| Measuring method | Dock calibration |
| Ingress protection | — |
| Explosion protection | EMC class |
| Operating temperature | +5~+40℃ |
| Battery | Li-ion |
| Dimension | 525 × 437 × 213 mm |
| Weight | 11 kg (w/o cylinder) |
Zero/span and bump. ~1000 bump tests. 525×437×213 mm, ~11 kg.
| Model | MGT Multi Docking Station II |
| Principle | — |
| Method | Dock calibration |
| IP | — |
| Certification | EMC (catalog) |