Single-bay dock for SP-MGTP pumped multi-gas calibration and bump.

| Item | Specification |
|---|---|
| Target gas & range | Not a detector: bump / cal / charge for the matching instrument |
| Type | SP-MGTP Single Docking Station |
| Output & alarms | Use in a safe area; cylinders per the manual |
| Protection & Ex | Indoor dock |
| Operating temperature | Room temp; do not bake cylinders |
| Certificates / acceptance | Dock in a safe area. Ex rating lives on the instrument. |
From SENKO published data. Nameplate and current list win.
Companion dock to cut maintenance time for pumped MGTP units.
| Item | Specification |
|---|---|
| Target gas & range | Not a detector: bump / cal / charge for the matching instrument |
| Type | SP-MGTP Single Docking Station |
| Output & alarms | Use in a safe area; cylinders per the manual |
| Protection & Ex | Indoor dock |
| Operating temperature | Room temp; do not bake cylinders |
| Certificates / acceptance | Dock in a safe area. Ex rating lives on the instrument. |
From SENKO published data. Nameplate and current list win.
Central fleet maintenance in the instrument workshop: batch calibration and bump tests, automatic records and firmware updates — auditable compliance for portable fleets.
| Model | Target gas | When to pick it |
|---|---|---|
| SGT Multi Docking Station II | Dock (O₂/CO/H₂S cal gas) | 4-bay SGT/SGTP calibration |
| MGT Multi Docking Station II | Dock for MGT 4-gas cal | 4-bay MGT calibration |
| Dock DUO | Docking station | DUO TRACER dock |
| MGT Single Docking Station | Docking station | Single-bay MGT calibration |